top of page
MANIPAL HOSPITAL
Healthcare
Location
Client
Site Area
BUA
Status
Year of Completion
-
Manipal Hospital
-
-
-
-
Location | No. of Beds | Area (Sqft) |
Bangalore, Old Airport Rd | 250 | 2,50,000 |
Bangalore, Whitefield | 284 | 2,50,000 |
Mangalore, KMC - Ph 1 | 200 | 2,00,000 |
Mangalore, KMC - Ph 2 | 200 | 1,50,000 |
Goa | 150 | 1,60,000 |
Bangalore, Yelahanka | 300 | 3,63,000 |
Bangalore, Kankapura | 250 | 3,21,000 |
bottom of page